For conveying a message, it’s a competitive jungle out there. In advertising, you’re up against over 2,000 impressions a day – an average of 83 a minute! If you’re doing a presentation or a podcast, you need to hold busy people’s interest and get them to remember.
At Cotton Hill, we create memorable messages for a living — and making our clients look and sound good has been our profession for over 20 years.

Spots.
Audio/Video post-production.
Original Music.
Artist recording, engineering and production.

- Commercial/Industrial
- Audio/video post
- Custom music
- Podcasting
- Digital editing
- Demos/music projects
- Narrations
- ISDN and phone patch
- Sound effects
- Remote recording
- CD/DVD duplication

National
| 2006 | Millennium Award | Original Music |
| 2006 | Videographer Awards Legal Services | TV Production |
| 2005 | Marcom Awards | Radio Campaign |
| 2002 | National Carwash Association Maxi Award | Radio |
Communicator Awards
| 2006 | Award of Distinction | Jingle |
| 2005 | Award of Excellence | Jingle |
| 2005 | Award of Excellence | Radio Production |
| 2003 | Award of Excellence | Jingle |
| 2002 | Award of Excellence | Radio Spot/Product |
| 1999 | Award of Excellence | Employee Communication (Video) |
| 1999 | Award of Distinction | College/University (Video) |
| 1998 | Award of Excellence | Original Music |
Telly Awards
| 2006 | Television Spot Production |
| 1992 | Original Music/Sound Engineering |
| 1992 | Original Music/Sound Engineering |
Silver Microphone Awards
| 2005 | National Winner | Radio Campaign |
| 2005 | National Finalist - Category Runner-up | Radio Spot |
| 2005 | National Finalist | Original Music |
| 2005 | National Finalist | Jingle |
| 2002 | National Winner | Campaign |
| 2002 | National Finalist | Original Jingle |
| 2002 | National finalist - Category Runner-up | Jingle |
| 2001 | National Finalist | Jingle |
| 2000 | National Finalist | Automotive |
| 2000 | National Finalist | Original Jingle |
| 1999 | National Finalist | Shopping Centers |
| 1999 | National Finalist | Original Music |
| 1998 | National Finalist | Original Music |
| 1997 | National Finalist | Health Care Campaign |
| 1996 | National Finalist | Best Use of SFX |
| 1996 | National Finalist | Entertainment/Special Events |
| 1996 | National Finalist | Political Radio |
| 1995 | National Finalist | Best Use of Humor |
| 1995 | National Finalist | Original Jingle |
| 1994 | National Finalist | Best Use of Music |
| 1993 | National Finalist | Original Music/Sound Engineering |
| 1992 | National Finalist | Original Music/Sound Engineering |
| 1992 | National Winner | Best Use of Music |
Regional
| 2007 | Albany-Colonie Chamber of Commerce Small Business Award |
| 2007 | Colonie Police Civilian Award |
| 2002 | United Way Media Appreciation Award |
| 1999 | Small Business Administration Excellence Award |
| 1997 | City of Albany Mayors Recognition for Dedication and Service |
Eclat Awards
| 1994 | Original Music/Jingle |
| 1994 | Original Music/Jingle |
NORI Awards
| 2006 | TV Spot |
| 2005 | Commercial Jingle |
| 2004 | Radio Consumer Products/Retail - Single |
| 2003 | Betsy Award Winner |
| 2002 | Radio Consumer Products/Retail Campaign |
| 2001 | Radio Consumer Products/Retail - Spot |
| 2000 | Original Music |
| 1999 | Never Saw the Light of Day |
| 1999 | Original Music |
| 1998 | Original Music |
| 1998 | CD Rom |
| 1997 | Original Music |
| 1996 | Pro Bono |
| 1996 | Radio (Product) - Single |
| 1995 | Original Music |
| 1995 | Institution/Service Radio |
| 1995 | Public Relations Company Literature |
| 1994 | Jingle |
| 1993 | Jingle Original Music |
| 1993 | Television Campaign over $5,000 |
| 1992 | Jingle/Original Music |

Cotton Hill is a comfortable place to work, with amenities and conveniences ranging from a family-style lunch room to candy machines, wireless internet access, work stations, meeting rooms, and more.
Our Work